<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capstone Report &#187; Recruiting</title>
	<atom:link href="http://capstonereport.com/category/recruiting/feed/" rel="self" type="application/rss+xml" />
	<link>http://capstonereport.com</link>
	<description>News &#38; Commentary about Alabama football, basketball &#38; other sports</description>
	<lastBuildDate>Mon, 27 May 2013 01:54:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>VIDEO: 2014 Defensive End / Linebacker Recruit Lorenzo Carter</title>
		<link>http://capstonereport.com/2013/03/07/video-2014-defensive-end-linebacker-recruit-lorenzo-carter/19715/</link>
		<comments>http://capstonereport.com/2013/03/07/video-2014-defensive-end-linebacker-recruit-lorenzo-carter/19715/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 04:39:23 +0000</pubDate>
		<dc:creator>capstonereport</dc:creator>
				<category><![CDATA[Alabama Football News]]></category>
		<category><![CDATA[Recruiting Video]]></category>
		<category><![CDATA[247]]></category>
		<category><![CDATA[247Sports]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Army Bowl]]></category>
		<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[BleacherReport]]></category>
		<category><![CDATA[Class of 2014]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Elite 11]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPNHS]]></category>
		<category><![CDATA[ESPNU]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[FOX Sports Next 300]]></category>
		<category><![CDATA[FSU]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[hudl]]></category>
		<category><![CDATA[Lorenzo Carter]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[NFTC]]></category>
		<category><![CDATA[Nike Camp]]></category>
		<category><![CDATA[Norcross]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Scout 300]]></category>
		<category><![CDATA[SPARQ]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[The Opening]]></category>
		<category><![CDATA[Under Armour]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://capstonereport.com/?p=19715</guid>
		<description><![CDATA[Lorenzo Carter of Norcross, Georgia is one of the top defensive end/linebacker prospects in the South. Carter is 6&#8217;6&#8243;, 232 lbs. with 4.6 speed in the 40. Lorenzo Carter holds offers from about 30 top programs, perhaps even more. Alabama, Auburn and Georgia all have offered and intently want to land Carter. He is a [...]]]></description>
				<content:encoded><![CDATA[<p>Lorenzo Carter of Norcross, Georgia is one of the top defensive end/linebacker prospects in the South. Carter is 6&#8217;6&#8243;, 232 lbs. with 4.6 speed in the 40. Lorenzo Carter holds offers from about 30 top programs, perhaps even more. Alabama, Auburn and Georgia all have offered and intently want to land Carter. He is a five-star, according to Rivals and one of the top ten players in the nation. Watch the video below to see why so many schools and scouts are impressed with Carter, and why this could be the most important recruiting battle for 2014 defensive linemen.</p>
<p><span id="more-19715"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1954413"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1954413&#038;content=v9db018fb8f660715c45ac77557843a7f50edf8e9&#038;width=540&#038;height=297&#038;ratio=16:9&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles.</p>
<p> <br/> </p>
<p><img src='http://cache.thenewsroom.com/provider_graphics/fox_sports.jpg' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script><br />
<div id="attachment_19707" class="wp-caption aligncenter" style="width: 490px"><a href="http://capstonereport.com/2013/03/07/video-2014-defensive-end-linebacker-recruit-lorenzo-carter/19715/fox_sports_next_-_de_lorenzo_carter-jpg/" rel="attachment wp-att-19707"><img src="http://capstonereport.com/wp-content/uploads/2013/03/FOX_Sports_Next_-_DE_Lorenzo_Carter-480x270.jpg" alt="Defensive End/Linebacker Lorenzo Carter has an Alabama offer for 2014 recruiting spot." width="480" height="270" class="size-medium wp-image-19707" /></a><p class="wp-caption-text">Defensive End/Linebacker Lorenzo Carter has an Alabama offer for 2014 recruiting spot.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://capstonereport.com/2013/03/07/video-2014-defensive-end-linebacker-recruit-lorenzo-carter/19715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: 2014 Recruit Safety, Wide Receiver ATH Davion Hall</title>
		<link>http://capstonereport.com/2013/03/07/video-2014-recruit-safety-wide-receiver-ath-davion-hall/19713/</link>
		<comments>http://capstonereport.com/2013/03/07/video-2014-recruit-safety-wide-receiver-ath-davion-hall/19713/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 04:39:22 +0000</pubDate>
		<dc:creator>capstonereport</dc:creator>
				<category><![CDATA[Recruiting Video]]></category>
		<category><![CDATA[247]]></category>
		<category><![CDATA[247Sports]]></category>
		<category><![CDATA[Army Bowl]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Baylor Bears]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[BleacherReport]]></category>
		<category><![CDATA[Class of 2014]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Davion Hall]]></category>
		<category><![CDATA[Elite 11]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPNHS]]></category>
		<category><![CDATA[ESPNU]]></category>
		<category><![CDATA[FOX Sports Next 300]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[hudl]]></category>
		<category><![CDATA[Liberty-Eylau]]></category>
		<category><![CDATA[NFTC]]></category>
		<category><![CDATA[Nike Camp]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Scout 300]]></category>
		<category><![CDATA[SPARQ]]></category>
		<category><![CDATA[The Opening]]></category>
		<category><![CDATA[Under Armour]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://capstonereport.com/?p=19713</guid>
		<description><![CDATA[Davion Hall is a talented Safety and wide receiver available in 2014 recruiting. He is committed to the Baylor Bears. He is 6&#8217;3&#8243;, 185 lbs. with speed of 4.5 in the 40. Watch the video below and see why scouts are impressed with Davion Hall&#8217;s skills. Thanks for checking us out. Please take a look [...]]]></description>
				<content:encoded><![CDATA[<p>Davion Hall is a talented Safety and wide receiver available in 2014 recruiting. He is committed to the Baylor Bears. He is 6&#8217;3&#8243;, 185 lbs. with speed of 4.5 in the 40. Watch the video below and see why scouts are impressed with Davion Hall&#8217;s skills. </p>
<p><span id="more-19713"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1954413"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1954413&#038;content=v4eb9bcde8a499476aa71a2302f18889f15da4d06&#038;width=540&#038;height=297&#038;ratio=16:9&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles.</p>
<p> <br/> </p>
<p><img src='http://cache.thenewsroom.com/provider_graphics/fox_sports.jpg' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script><br />
<div id="attachment_19712" class="wp-caption aligncenter" style="width: 490px"><a href="http://capstonereport.com/2013/03/07/video-2014-recruit-safety-wide-receiver-ath-davion-hall/19713/fox_sports_next_-_ath_davion_hall-jpg/" rel="attachment wp-att-19712"><img src="http://capstonereport.com/wp-content/uploads/2013/03/FOX_Sports_Next_-_ATH_Davion_Hall-480x270.jpg" alt="Davion Hall, Safety of Texarkana, texas is one of the top DBs in 2014." width="480" height="270" class="size-medium wp-image-19712" /></a><p class="wp-caption-text">Davion Hall, Safety of Texarkana, texas is one of the top DBs in 2014.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://capstonereport.com/2013/03/07/video-2014-recruit-safety-wide-receiver-ath-davion-hall/19713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: 2014 Recruit Nathan Starks Makes A 5-Star Catch</title>
		<link>http://capstonereport.com/2013/03/07/video-2014-recruit-nathan-starks-makes-a-5-star-catch/19706/</link>
		<comments>http://capstonereport.com/2013/03/07/video-2014-recruit-nathan-starks-makes-a-5-star-catch/19706/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 18:34:55 +0000</pubDate>
		<dc:creator>capstonereport</dc:creator>
				<category><![CDATA[Alabama Football News]]></category>
		<category><![CDATA[Recruiting Video]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[bishop gorman]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[hsca]]></category>
		<category><![CDATA[Nathan Starks]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://capstonereport.com/?p=19706</guid>
		<description><![CDATA[Watch in this video as a 2014 football recruit interested in Alabama makes a circus catch. Bishop Gorman High School running back Nathan Starks is one of the top running backs available in 2014 recruiting. He is 5&#8217;11&#8243;, 200 lbs. with 4.5 speed from Las Vegas, Nevada. While he doesn&#8217;t have an offer from Alabama [...]]]></description>
				<content:encoded><![CDATA[<p>Watch in this video as a 2014 football recruit interested in Alabama makes a circus catch. Bishop Gorman High School running back Nathan Starks is one of the top running backs available in 2014 recruiting. He is 5&#8217;11&#8243;, 200 lbs. with 4.5 speed from Las Vegas, Nevada. While he doesn&#8217;t have an offer from Alabama right now, this shows just how national Alabama recruiting has become under Nick Saban. He is interested in attending Alabama, Notre Dame, Oklahoma, Texas and USC. There are other schools on his list and interested in him.</p>
<p><span id="more-19706"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1954411"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1954411&#038;content=v71242094b5c169535b631e4e03644cdf4076bee2&#038;width=540&#038;height=297&#038;ratio=16:9&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles.</p>
<p> <br/> </p>
<p><img src='http://cache.thenewsroom.com/provider_graphics/fox_sports.jpg' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<div id="attachment_19705" class="wp-caption aligncenter" style="width: 490px"><a href="http://capstonereport.com/2013/03/07/video-2014-recruit-nathan-starks-makes-a-5-star-catch/19706/a_5-star_catch-jpg/" rel="attachment wp-att-19705"><img src="http://capstonereport.com/wp-content/uploads/2013/03/A_5-Star_Catch-480x270.jpg" alt="RB Nathan Starks impresses scouts" width="480" height="270" class="size-medium wp-image-19705" /></a><p class="wp-caption-text">RB Nathan Starks impresses scouts</p></div>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://capstonereport.com/2013/03/07/video-2014-recruit-nathan-starks-makes-a-5-star-catch/19706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: 2014 Recruit DE Solomon Thomas</title>
		<link>http://capstonereport.com/2013/03/05/video-2014-recruit-de-solomon-thomas/19704/</link>
		<comments>http://capstonereport.com/2013/03/05/video-2014-recruit-de-solomon-thomas/19704/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:13:25 +0000</pubDate>
		<dc:creator>capstonereport</dc:creator>
				<category><![CDATA[Recruiting Video]]></category>
		<category><![CDATA[247]]></category>
		<category><![CDATA[247Sports]]></category>
		<category><![CDATA[Army Bowl]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[BleacherReport]]></category>
		<category><![CDATA[Class of 2014]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Coppell]]></category>
		<category><![CDATA[Elite 11]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPNHS]]></category>
		<category><![CDATA[ESPNU]]></category>
		<category><![CDATA[FOX Sports Next 300]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[hudl]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[NFTC]]></category>
		<category><![CDATA[Nike Camp]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Scout 300]]></category>
		<category><![CDATA[Solomon Thomas]]></category>
		<category><![CDATA[SPARQ]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[The Opening]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Under Armour]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://capstonereport.com/?p=19704</guid>
		<description><![CDATA[Solomon Thomas is one of the top strongside defensive end recruits available in the 2014 class, according to most of the early scouting services. Here is video of what has impressed scouts about Thomas. Solomon Thomas is 6&#8217;3&#8243;, 260 lbs. of Coppell, Texas. He holsd offers from over 18 schools with National Signing Day 2014 [...]]]></description>
				<content:encoded><![CDATA[<div id="grabpreview">
<p><img src='http://images.grab-media.com/fox_sports/2013/03/05/4708b446c652f08eb4cedc9b572171a7c22fe6a4_preview.jpg' /></p>
</div>
<p>Solomon Thomas is one of the top strongside defensive end recruits available in the 2014 class, according to most of the early scouting services. Here is video of what has impressed scouts about Thomas. </p>
<p><span id="more-19704"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1954413"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1954413&#038;content=v1a284a92af0663c19773aec67cbc3339061ab416&#038;width=540&#038;height=297&#038;ratio=16:9&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Solomon Thomas is 6&#8217;3&#8243;, 260 lbs. of Coppell, Texas. He holsd offers from over 18 schools with National Signing Day 2014 about 11 months away. His offer list includes Clemson, Texas, Texas A&#038;M, Ohio State and West Virginia. Also, offering Thomas and about everyone else in the country is Ole Miss. Thanks for checking us out. Please take a look at the rest of our videos and articles for more on college football and recruiting.</p>
<p> <br/> </p>
<p><img src='http://cache.thenewsroom.com/provider_graphics/fox_sports.jpg' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://capstonereport.com/2013/03/05/video-2014-recruit-de-solomon-thomas/19704/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: 2014 Recruit Safety Laurence Jones</title>
		<link>http://capstonereport.com/2013/03/04/video-2014-recruit-safety-laurence-jones/19675/</link>
		<comments>http://capstonereport.com/2013/03/04/video-2014-recruit-safety-laurence-jones/19675/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 03:57:13 +0000</pubDate>
		<dc:creator>capstonereport</dc:creator>
				<category><![CDATA[Alabama Football News]]></category>
		<category><![CDATA[Recruiting Video]]></category>
		<category><![CDATA[247]]></category>
		<category><![CDATA[247Sports]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Army Bowl]]></category>
		<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[BleacherReport]]></category>
		<category><![CDATA[Class of 2014]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Elite 11]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPNHS]]></category>
		<category><![CDATA[ESPNU]]></category>
		<category><![CDATA[FOX Sports Next 300]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[hudl]]></category>
		<category><![CDATA[Laurence Jones]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[Neville]]></category>
		<category><![CDATA[NFTC]]></category>
		<category><![CDATA[Nike Camp]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Scout 300]]></category>
		<category><![CDATA[SPARQ]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Opening]]></category>
		<category><![CDATA[Under Armour]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://capstonereport.com/?p=19675</guid>
		<description><![CDATA[Jones holds offers from many SEC schools including Alabama and LSU. He is expected to be one of the top safeties available in this recruiting class. Watch the video and read to find out more about the 2014 recruiting class.]]></description>
				<content:encoded><![CDATA[<div id="grabembed">
<p>
<div id="grabDiv1954413"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1954413&#038;content=v0598aec0fd3ee05fd1fed4921b8f678d62118c47&#038;width=540&#038;height=297&#038;ratio=16:9&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Laurence Jones is one of the top safeties in the 2014 recruiting class. Jones is 6&#8217;2&#8243;, 200 lbs. of Monroe, Louisiana. Jones has offers from Alabama, LSU, Arkansas, Mississippi and Texas A&#038;M in the SEC. Outside the SEC, Stanford has offered Jones. Safety is likely a priority for Alabama&#8217;s defensive recruiting efforts in 2014. His speed is about 4.5 in the 40, but as with all recruits, wait on official times as scouts watch athletes perform in the coming months. </p>
<p><span id="more-19675"></span></p>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles to stay on top of recruiting and college football. <a href="http://capstonereport.com/category/recruiting/" target="_blank">You can find more on recruiting in the archives</a>.</p>
<p> <br/> </p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://capstonereport.com/2013/03/04/video-2014-recruit-safety-laurence-jones/19675/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECRUITING: The secret of Auburn’s and Gene Chizik&#8217;s recruiting failures</title>
		<link>http://capstonereport.com/2013/03/02/recruiting-the-secret-of-auburns-and-gene-chiziks-recruiting-failures/19619/</link>
		<comments>http://capstonereport.com/2013/03/02/recruiting-the-secret-of-auburns-and-gene-chiziks-recruiting-failures/19619/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 19:18:40 +0000</pubDate>
		<dc:creator>capstonereport</dc:creator>
				<category><![CDATA[Alabama Football News]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://capstonereport.com/?p=19619</guid>
		<description><![CDATA[Under former Auburn football coach Gene Chizik, the Auburn Tigers landed recruiting classes ranked seventh in 2011 and fourth in 2010, according to Rivals national team rankings. However, the highly rated classes were mostly failures. Fans wondered why. Now, Gene Chizik has answered the question. “Eighty-five percent of the guys that come into and report [...]]]></description>
				<content:encoded><![CDATA[<p>Under former Auburn football coach Gene Chizik, the Auburn Tigers landed recruiting classes ranked seventh in 2011 and fourth in 2010, according to Rivals national team rankings. However, the highly rated classes were mostly failures. Fans wondered why. Now, Gene Chizik has answered the question.</p>
<p>“Eighty-five percent of the guys that come into and report to camp after signing day are in the worst shape of their life,” Chizik told the Macon Touchdown Club as reported in the <a href="http://www.macon.com/2013/02/28/2375623/chizik-humorous-direct-in-touchdown.html" target="_blank">Macon Telegraph</a>. “They got it done. ‘It’s all good, man, I signed my deal.’ You want to impress your coaches? Walk in there day one like you’re trying to earn a scholarship.” </p>
<p>Signed my deal?</p>
<p>Sounds more like a free agent deal in the NFL than signing a scholarship in the SEC. </p>
<p>Of course, when your top quarterback recruit’s father was shopping his son’s services for $180,000 and he somehow winds up at Auburn, that free agent deal comparison does not sound so unreasonable. </p>
<p>But ignoring the “deal” part there is a very big hint about the type of athletes Auburn recruited. </p>
<p>When most of the recruits come into camp in “the worst shape of their life” then you know the players are not highly motivated individuals. Where Alabama football coach Nick Saban does an intense evaluation of a player’s emotional development, academic commitment and football skill set, the Auburn method was nothing more than a shortcut of trying to land a top ranked recruit to impress fans with stars. It was a shortcut that ignored the hard work required from coaches to find the right player and instead relied on offering anyone they thought a rival school wanted in hopes of stealing a recruit and making a splash with Auburn’s fans who buy any “good news” and ignore any bad news. </p>
<p>Auburn’s recruiting methods have not really changed with the new staff. Watch the 2014 recruiting season. You will find one or two in-state recruits where Auburn will trumpet as a major battle against Alabama. When the recruit commits to Auburn, there will be much written by Auburn’s fan sites and a few morons in the state’s fading newspapers that declare a new day in Alabama recruiting. </p>
<p>However, the results will be the same. Hiring a bunch of off-the-field analysts won’t change it. The only hope Auburn ever has of a real change is finding someone outside the family system—they need another Tommy Tuberville not the buffoon high school coach they just hired who will do nothing but repeat the mistakes of the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonereport.com/2013/03/02/recruiting-the-secret-of-auburns-and-gene-chiziks-recruiting-failures/19619/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>VIDEO: 2014 Recruit ATH WR Shaq Davidson</title>
		<link>http://capstonereport.com/2013/03/02/video-2014-recruit-ath-wr-shaq-davidson/19659/</link>
		<comments>http://capstonereport.com/2013/03/02/video-2014-recruit-ath-wr-shaq-davidson/19659/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 06:12:24 +0000</pubDate>
		<dc:creator>capstonereport</dc:creator>
				<category><![CDATA[Recruiting Video]]></category>
		<category><![CDATA[247]]></category>
		<category><![CDATA[247Sports]]></category>
		<category><![CDATA[Army Bowl]]></category>
		<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[BleacherReport]]></category>
		<category><![CDATA[Class of 2014]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Elite 11]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPNHS]]></category>
		<category><![CDATA[ESPNU]]></category>
		<category><![CDATA[FOX Sports Next 300]]></category>
		<category><![CDATA[Gaffney]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[hudl]]></category>
		<category><![CDATA[NFTC]]></category>
		<category><![CDATA[Nike Camp]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Scout 300]]></category>
		<category><![CDATA[Shaq Davidson]]></category>
		<category><![CDATA[Shaquille Davidson]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[SPARQ]]></category>
		<category><![CDATA[The Opening]]></category>
		<category><![CDATA[Under Armour]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://capstonereport.com/?p=19659</guid>
		<description><![CDATA[Shaquille Davidson is a QB for Gaffney in South Carolina. Most of the major recruiting services have him listed at wide receiver for their evaluations, but he could project as a defensive back. Shaq Davidson is 6&#8217;0&#8243;, 170 lbs. with 4.4 speed in the 40. He holds offers from South Carolina along with Auburn, Clemson, [...]]]></description>
				<content:encoded><![CDATA[<div id="grabpreview">
<p><img src='http://images.grab-media.com/fox_sports/2013/02/27/085ccaff68e75f04e5f7623993d4d6d7d62d7310_thumbnail.jpg' /></p>
</p></div>
