<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alabama: Football team earns 970 APR; 21 sports score above cutoff</title>
	<atom:link href="http://capstonereport.com/2012/06/20/alabama-football-team-earns-970-apr-21-sports-score-above-cutoff/16658/feed/" rel="self" type="application/rss+xml" />
	<link>http://capstonereport.com/2012/06/20/alabama-football-team-earns-970-apr-21-sports-score-above-cutoff/16658/</link>
	<description>News &#38; Commentary about Alabama football, basketball &#38; other sports</description>
	<lastBuildDate>Wed, 22 May 2013 08:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Maryland football players performed better in classroom, according &#8230; &#8211; Washington Post (blog) &#124; Junction 31- the Online Business Network</title>
		<link>http://capstonereport.com/2012/06/20/alabama-football-team-earns-970-apr-21-sports-score-above-cutoff/16658/#comment-305088</link>
		<dc:creator>Maryland football players performed better in classroom, according &#8230; &#8211; Washington Post (blog) &#124; Junction 31- the Online Business Network</dc:creator>
		<pubDate>Fri, 22 Jun 2012 07:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=16658#comment-305088</guid>
		<description><![CDATA[[...] PressUGA football&#039;s APR score ranks third in SEC; other teams post &#8230;Online AthensCapstone Reportall 746 news articles&#160;&#187;        &#160;           If you enjoyed this article, please [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PressUGA football&#039;s APR score ranks third in SEC; other teams post &#8230;Online AthensCapstone Reportall 746 news articles&nbsp;&raquo;        &nbsp;           If you enjoyed this article, please [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC</title>
		<link>http://capstonereport.com/2012/06/20/alabama-football-team-earns-970-apr-21-sports-score-above-cutoff/16658/#comment-304289</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Thu, 21 Jun 2012 00:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=16658#comment-304289</guid>
		<description><![CDATA[ROLL TIDE and GOOD LUCK with classes. If this was Auburn&#039;s APR Report, they would be making comparisons to Alabama on the War Eagle Reader, Hoopie&#039;s Bible]]></description>
		<content:encoded><![CDATA[<p>ROLL TIDE and GOOD LUCK with classes. If this was Auburn&#8217;s APR Report, they would be making comparisons to Alabama on the War Eagle Reader, Hoopie&#8217;s Bible</p>
]]></content:encoded>
	</item>
</channel>
</rss>
