<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Storylines: Alabama-LSU preview notes</title>
	<atom:link href="http://capstonereport.com/2009/11/02/storylines-alabama-lsu-preview-notes/3371/feed/" rel="self" type="application/rss+xml" />
	<link>http://capstonereport.com/2009/11/02/storylines-alabama-lsu-preview-notes/3371/</link>
	<description>News &#38; Commentary about Alabama football, basketball &#38; other sports</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:58:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jacob</title>
		<link>http://capstonereport.com/2009/11/02/storylines-alabama-lsu-preview-notes/3371/comment-page-1/#comment-37061</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=3371#comment-37061</guid>
		<description>Ingram for Heisman http://promo.espn.go.com/espn/contests/theheismanvote/2009/index</description>
		<content:encoded><![CDATA[<p>Ingram for Heisman <a href="http://promo.espn.go.com/espn/contests/theheismanvote/2009/index" rel="nofollow">http://promo.espn.go.com/espn/contests/theheismanvote/2009/index</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://capstonereport.com/2009/11/02/storylines-alabama-lsu-preview-notes/3371/comment-page-1/#comment-37035</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=3371#comment-37035</guid>
		<description>The Crimson Tide are tops in the SEC for Sacks and Sacks Allowed.We have 23 sacks and have allowed 8. LSU has 11 sacks and has given up 23. Big disparity. Their lack of a pass rush and lack of protecting the QB is what tips the scales in this game.</description>
		<content:encoded><![CDATA[<p>The Crimson Tide are tops in the SEC for Sacks and Sacks Allowed.We have 23 sacks and have allowed 8. LSU has 11 sacks and has given up 23. Big disparity. Their lack of a pass rush and lack of protecting the QB is what tips the scales in this game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capstone Report Â» Storylines: Alabama-LSU preview notes</title>
		<link>http://capstonereport.com/2009/11/02/storylines-alabama-lsu-preview-notes/3371/comment-page-1/#comment-36950</link>
		<dc:creator>Capstone Report Â» Storylines: Alabama-LSU preview notes</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=3371#comment-36950</guid>
		<description>[...] the whole story here: capstonereport aggregated by [...]</description>
		<content:encoded><![CDATA[<p>[...] the whole story here: capstonereport aggregated by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

