Alabama logo
Alabama logo

The Alabama Crimson Tide football team’s roster for Week One was released Monday. Alabama coach Nick Saban at his press conference warned football writers and fans to pay attention to the wording of the list. According to Saban, OR means OR. Now for the depth chart.

OFFENSE
LT 77 James Carpenter 6-5 300 Jr.
52 Alfred McCullough 6-2 305 So.
68 Taylor Pharr 6-6 290 Jr.

LG 78 Mike Johnson 6-6 303 Sr.
66 Brian Motley 6-2 289 So.
61 Anthony Steen 6-3 205 Fr.

C 73 William Vlachos 6-2 294 So.
74 David Ross 6-3 299 Jr.

RG 75 Barrett Jones 6-4 289 R-Fr.
67 John Michael Boswell 6-5 306 So.
65 Chance Warmack 6-3 301 Fr.

RT 79 Drew Davis 6-7 300 Jr.
72 Tyler Love 6-6 303 R-Fr.
76 D.J. Fluker 6-6 350 Fr.

TE 84 Colin Peek 6-6 255 Sr.
89 Michael Williams 6-6 266 R-Fr.
86 Undra Billingsley 6-2 276 R-Fr.

HB 17 Brad Smelley 6-3 233 So.
85 Preston Dial 6-3 233 Jr.
40 Baron Huber 6-4 263 Sr.

QB 12 Greg McElroy 6-3 220 Jr.
2 Star Jackson 6-3 206 R-Fr.
-or- 16 Thomas Darrah 6-5 227 So.
10 A.J. McCarron 64- 190 Fr.

RB 22 Mark Ingram 5-10 212 So.
29 Terry Grant 5-10 190 Jr.
-or- 5 Roy Upchurch 6-0 205 Sr.
3 Trent Richardson 5-11 220 Fr.

WR 8 Julio Jones 6-4 211 So.
80 Mike McCoy 6-3 215 Sr.
11 Brandon Gibson 6-2 192 So.

WR 4 Marquis Maze 5-10 179 So.
15 Darius Hanks 6-0 184 Jr.
-or- 82 Earl Alexander 6-4 212 Jr.

DEFENSE
DE 97 Lorenzo Washington 6-5 290 Sr.
57 Marcell Dareus 6-4 296 So.
90 Milton Talbert 6-4 275 Jr.

NG 62 Terrence Cody 6-5 354 Sr.
99 Josh Chapman 6-1 313 So.
64 Kerry Murphy 6-4 323 Fr.
-or- 58 Nick Gentry 6-1 264 So.

DE 95 Brandon Deaderick 6-4 306 Sr.
96 Luther Davis 6-3 275 Jr.
94 Darrington Sentimore 6-3 280 Fr.

SAM 13 Cory Reamer 6-4 234 Sr.
91 Alex Watkins 6-3 225 So.
55 Chavis Williams 6-4 223 Jr.

MIKE 25 Rolando McClain 6-4 258 Jr.
36 Chris Jordan 6-2 230 So.
35 Nico Johnson 6-3 225 Fr.

WILL 30 Dont’a Hightower 6-4 255 So.
5 Jerrell Harris 6-3 227 So.
2 Tana Patrick 6-3 235 Fr.

JACK 32 Eryk Anders 6-2 235 Sr.
41 Courtney Upshaw 6-2 249 So.
92 Damion Square 6-3 272 R-Fr.

LC 28 Javier Arenas 5-9 195 Sr.
24 Marquis Johnson 5-11 191 Sr.
1 B.J. Scott 5-11 196 So.

RC 3 Kareem Jackson 6-0 193 Jr.
8 Chris Rogers 6-0 190 Sr.
21 Dre Kirkpatrick 6-3 185 Fr.

SS 4 Mark Barron 6-2 214 So.
26 Ali Sharrief 5-9 200 Sr.
18 Rod Woodson 5-11 200 Fr.

FS 27 Justin Woodall 6-2 221 Sr.
23 Robby Green 6-0 181 So.
20 Tyrone King 5-11 203 Sr.

SPECIALISTS
PR 28 Javier Arenas 5-9 195 Sr.
8 Julio Jones 6-4 211 So.
-or- 4 Marquis Maze 5-10 179 So.
-or- 3 Kareem Jackson 6-0 193 Jr.

KOR 28 Javier Arenas 5-9 195 Sr.
80 Mike McCoy 6-3 215 Sr.
-or- 29 Terry Grant 5-10 190 Jr.
-or- 3 Trent Richardson 5-11 220 Fr.

PK/KO 99 Leigh Tiffi n 6-1 212 Sr
.
HOLD 97 P.J. Fitzgerald 5-11 204 Sr.

SNAP 50 Brian Selman 6-0 210 Sr.

P 97 P.J. Fitzgerald 5-11 204 Sr.