<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shane: Tubbyâ€™s Revenge?</title>
	<atom:link href="http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/feed/" rel="self" type="application/rss+xml" />
	<link>http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/</link>
	<description>News &#38; Commentary about Alabama football, basketball &#38; other sports</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bamasux</title>
		<link>http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/comment-page-3/#comment-27784</link>
		<dc:creator>bamasux</dc:creator>
		<pubDate>Wed, 08 Jul 2009 00:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=2224#comment-27784</guid>
		<description>(Just F-ing with you Carl) I still don&#039;t understand you picking Auburn to lose to miss st and suckyvols.</description>
		<content:encoded><![CDATA[<p>(Just F-ing with you Carl) I still don&#8217;t understand you picking Auburn to lose to miss st and suckyvols.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bamasux</title>
		<link>http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/comment-page-3/#comment-27783</link>
		<dc:creator>bamasux</dc:creator>
		<pubDate>Wed, 08 Jul 2009 00:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=2224#comment-27783</guid>
		<description>Ballplay----you stepped into Carl&#039;s pet peave......he hates &quot;imagining&quot; and &quot;iffing&quot; as IF their is anything else we can do at this time of the year.  This is all speculation....some based on empirical evidence....most based on bammer wishful thinking.</description>
		<content:encoded><![CDATA[<p>Ballplay&#8212;-you stepped into Carl&#8217;s pet peave&#8230;&#8230;he hates &#8220;imagining&#8221; and &#8220;iffing&#8221; as IF their is anything else we can do at this time of the year.  This is all speculation&#8230;.some based on empirical evidence&#8230;.most based on bammer wishful thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/comment-page-3/#comment-27777</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=2224#comment-27777</guid>
		<description>Ball Play,

If,if,if,................ Seems your thinking is about like mine. IF,they win those 3 my prediction would be 7-5 as well, mildly surprised and totally unexpected. Oh but only IF.........................</description>
		<content:encoded><![CDATA[<p>Ball Play,</p>
<p>If,if,if,&#8230;&#8230;&#8230;&#8230;&#8230;. Seems your thinking is about like mine. IF,they win those 3 my prediction would be 7-5 as well, mildly surprised and totally unexpected. Oh but only IF&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auburn is a joke the fan formerly known as Ballplay Indian</title>
		<link>http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/comment-page-3/#comment-27769</link>
		<dc:creator>Auburn is a joke the fan formerly known as Ballplay Indian</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=2224#comment-27769</guid>
		<description>I think wee will lose a game we shouldnt , but win a couple that we shouldnt. I can see us beating Georgia , and Ole Miss ( nat buying the hype).....I think we will have a legit shot at W Virginia. If we could win those three. That would make for an outstanding season. To me ,,,,,,7-5 mildly disappointed......8-4 expected.....9 wins , ecstatic....</description>
		<content:encoded><![CDATA[<p>I think wee will lose a game we shouldnt , but win a couple that we shouldnt. I can see us beating Georgia , and Ole Miss ( nat buying the hype)&#8230;..I think we will have a legit shot at W Virginia. If we could win those three. That would make for an outstanding season. To me ,,,,,,7-5 mildly disappointed&#8230;&#8230;8-4 expected&#8230;..9 wins , ecstatic&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bamasux</title>
		<link>http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/comment-page-3/#comment-27708</link>
		<dc:creator>bamasux</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=2224#comment-27708</guid>
		<description>You&#039;re dreaming. Wake up.</description>
		<content:encoded><![CDATA[<p>You&#8217;re dreaming. Wake up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The BAMMER From St. Clair</title>
		<link>http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/comment-page-3/#comment-27678</link>
		<dc:creator>The BAMMER From St. Clair</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=2224#comment-27678</guid>
		<description>YO! As promised, here&#039;s AU predictions. Game 1: AU Vs. La. Tech...AU 29-7. Game 2: AU Vs. Miss. State...AU 26-14. Game 3: AU 24-20. Game 4: AU Vs. Ball State...AU 22-10. Game 5: AU Vs. Tennessee...UT 22-15. Game 6: AU Vs Arkansas...Arkansas 32-22. Game 7: AU Vs. Kentucky...AU 32-14. Game 8: AU Vs. LSU...LSU 27-20. Game 9: AU Vs. Ole Miss...Ole Miss 27-10. Game 10: AU Vs. Furman...AU 37-8. Game 11: AU Vs. Georgia...Coach Gene Chizik &quot;becomes an Auburn Man!&quot; AU 20-10, in Athens, no less! Game 12...AU Vs. UA. Once again, game will be close going into the 4th, but the Tide PREVAILS 25-14. There you have it. &#039;Bama goes 11-1, AU finishes 7-5. Later!</description>
		<content:encoded><![CDATA[<p>YO! As promised, here&#8217;s AU predictions. Game 1: AU Vs. La. Tech&#8230;AU 29-7. Game 2: AU Vs. Miss. State&#8230;AU 26-14. Game 3: AU 24-20. Game 4: AU Vs. Ball State&#8230;AU 22-10. Game 5: AU Vs. Tennessee&#8230;UT 22-15. Game 6: AU Vs Arkansas&#8230;Arkansas 32-22. Game 7: AU Vs. Kentucky&#8230;AU 32-14. Game 8: AU Vs. LSU&#8230;LSU 27-20. Game 9: AU Vs. Ole Miss&#8230;Ole Miss 27-10. Game 10: AU Vs. Furman&#8230;AU 37-8. Game 11: AU Vs. Georgia&#8230;Coach Gene Chizik &#8220;becomes an Auburn Man!&#8221; AU 20-10, in Athens, no less! Game 12&#8230;AU Vs. UA. Once again, game will be close going into the 4th, but the Tide PREVAILS 25-14. There you have it. &#8216;Bama goes 11-1, AU finishes 7-5. Later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The BAMMER From St. Clair</title>
		<link>http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/comment-page-3/#comment-27677</link>
		<dc:creator>The BAMMER From St. Clair</dc:creator>
		<pubDate>Tue, 07 Jul 2009 06:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=2224#comment-27677</guid>
		<description>YO! Anytime someone starts making predictions, I HAVE TO CHIME IN! So here we go. First, DIXIE&#039;S FOOTBALL PRIDE, the Crimson Tide. Game 1: UA Vs. Virginia Tech. This should be a close game, possibly a nail-biting defensive struggle. I hate to say it, but &#039;Bama might start the &#039;09 campaign with a loss. Va. Tech, 19-17. Game 2: UA Vs. FIU. The Tide will take out their frustration on these guys...UA, 49-0. Game 3: UA Vs. North Texas. The Tide rolls, 33-7. Game 4: UA Vs. Arkansas. Arkansas will be better, but the Tide D will slow down the Hogs. UA, 31-14. Game 5: UA Vs. Kentucky. Tide wins, 24-6. Game 6: UA Vs. Ole Miss. The Tide travels to Oxford and will face a very good team. Once again, the Tide D rises and possibly wins the game with a well-timed INT or fumble recovery. &#039;Bama, 24-23. Game 7: UA Vs. South Carolina. Tide QB Greg McElroy could really shine in this one...Alabama 35, South Carolina 14. Game 8: UA Vs. Tennessee. ITS ALWAYS GREAT TO BEAT THESE GUYS. &#039;Bama...27-10. Game 9: UA Vs. LSU. Former UT DC John Chavis is now at LSU. Their D will be improved, BUT LSU must come to Tuscaloosa. I believe the home-field advantage will be BIG in this one. Alabama, 28-13. Game 10: UA Vs. Miss. State. The &#039;Bama D is just TOO STRONG. Alabama, 34-0. Game 11: UA Vs. Chattanooga. UA 56, Chattanooga 0. Game 12: UA Vs. AU. This game could be close going into the 4th Qtr. Alabama wins 25 to 14. Of course, THIS IS ONLY 1 BAMMER&#039;S OPINION, but our D will be the key. I&#039;ll even predict Auburn&#039;s schedule. Stay tuned.</description>
		<content:encoded><![CDATA[<p>YO! Anytime someone starts making predictions, I HAVE TO CHIME IN! So here we go. First, DIXIE&#8217;S FOOTBALL PRIDE, the Crimson Tide. Game 1: UA Vs. Virginia Tech. This should be a close game, possibly a nail-biting defensive struggle. I hate to say it, but &#8216;Bama might start the &#8217;09 campaign with a loss. Va. Tech, 19-17. Game 2: UA Vs. FIU. The Tide will take out their frustration on these guys&#8230;UA, 49-0. Game 3: UA Vs. North Texas. The Tide rolls, 33-7. Game 4: UA Vs. Arkansas. Arkansas will be better, but the Tide D will slow down the Hogs. UA, 31-14. Game 5: UA Vs. Kentucky. Tide wins, 24-6. Game 6: UA Vs. Ole Miss. The Tide travels to Oxford and will face a very good team. Once again, the Tide D rises and possibly wins the game with a well-timed INT or fumble recovery. &#8216;Bama, 24-23. Game 7: UA Vs. South Carolina. Tide QB Greg McElroy could really shine in this one&#8230;Alabama 35, South Carolina 14. Game 8: UA Vs. Tennessee. ITS ALWAYS GREAT TO BEAT THESE GUYS. &#8216;Bama&#8230;27-10. Game 9: UA Vs. LSU. Former UT DC John Chavis is now at LSU. Their D will be improved, BUT LSU must come to Tuscaloosa. I believe the home-field advantage will be BIG in this one. Alabama, 28-13. Game 10: UA Vs. Miss. State. The &#8216;Bama D is just TOO STRONG. Alabama, 34-0. Game 11: UA Vs. Chattanooga. UA 56, Chattanooga 0. Game 12: UA Vs. AU. This game could be close going into the 4th Qtr. Alabama wins 25 to 14. Of course, THIS IS ONLY 1 BAMMER&#8217;S OPINION, but our D will be the key. I&#8217;ll even predict Auburn&#8217;s schedule. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bamasux</title>
		<link>http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/comment-page-3/#comment-27667</link>
		<dc:creator>bamasux</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=2224#comment-27667</guid>
		<description>I should have said I&#039;ll name 50 employers for every one that leaves/closes. My bad. Start at page 24.

http://www.auburnalabama.org/ed/PDF/CommunityProfile.pdf

Back to football.  Seriously, miss st and suxvols are losses for Auburn?? We&#039;ve owned them, and even beat them both during our worst year in over a decade (2008.) You can&#039;t really believe that.  Your west va and bammer pick is a little more reasonable, but west va comes here, minus pat white, early in the season while the defense is fresh. Don&#039;t see it. 
As for an Iron Bowl loss, don&#039;t underestimate home field. I know that&#039;s never been an advantage for bammer until last year, but at Auburn it&#039;s made quite a difference in the past.

I really don&#039;t see either team in Atlanta this year.</description>
		<content:encoded><![CDATA[<p>I should have said I&#8217;ll name 50 employers for every one that leaves/closes. My bad. Start at page 24.</p>
<p><a href="http://www.auburnalabama.org/ed/PDF/CommunityProfile.pdf" rel="nofollow">http://www.auburnalabama.org/ed/PDF/CommunityProfile.pdf</a></p>
<p>Back to football.  Seriously, miss st and suxvols are losses for Auburn?? We&#8217;ve owned them, and even beat them both during our worst year in over a decade (2008.) You can&#8217;t really believe that.  Your west va and bammer pick is a little more reasonable, but west va comes here, minus pat white, early in the season while the defense is fresh. Don&#8217;t see it.<br />
As for an Iron Bowl loss, don&#8217;t underestimate home field. I know that&#8217;s never been an advantage for bammer until last year, but at Auburn it&#8217;s made quite a difference in the past.</p>
<p>I really don&#8217;t see either team in Atlanta this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/comment-page-3/#comment-27666</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=2224#comment-27666</guid>
		<description>Plays With His Balls,

One thing you and I do agree on is aubie is a joke. Bet you thought we couldn&#039;t agree on anything, did ya?</description>
		<content:encoded><![CDATA[<p>Plays With His Balls,</p>
<p>One thing you and I do agree on is aubie is a joke. Bet you thought we couldn&#8217;t agree on anything, did ya?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/comment-page-3/#comment-27665</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=2224#comment-27665</guid>
		<description>ok, you agreed with 2 that are moving out, employing how many 3 to 4 thousand between them? ok your turn, you said 10 for 1, so name me twenty that will employee 200 each, let alone the thousands that were lost, or pay anything like those two. You know it doesn&#039;t do much good to replace a twenty something an hour job with one at Wal*Mart.
It would be much easier for me to name the 4 or 5 wins, and I believe you could figure those out. Since you already named 4 losses try adding Miss. St., the SUX VOLS, West Virginia, and Bama to the lose column and I believe that would bout do it.
Come on SUXS, you can&#039;t really believe aubie is going to beat Bama this year. Then again I can believe you think that because you live in a dream world most of the time.
You all really have the perfect coach now though, a cheeser in cow country, what could be more fitting.
And yeah, I have heard of the auto. industry, Tuscaloosa County has quite a few manufacturing plants directly tied to that, and while they have had a down turn, none are moving out. (Not yet anyway)</description>
		<content:encoded><![CDATA[<p>ok, you agreed with 2 that are moving out, employing how many 3 to 4 thousand between them? ok your turn, you said 10 for 1, so name me twenty that will employee 200 each, let alone the thousands that were lost, or pay anything like those two. You know it doesn&#8217;t do much good to replace a twenty something an hour job with one at Wal*Mart.<br />
It would be much easier for me to name the 4 or 5 wins, and I believe you could figure those out. Since you already named 4 losses try adding Miss. St., the SUX VOLS, West Virginia, and Bama to the lose column and I believe that would bout do it.<br />
Come on SUXS, you can&#8217;t really believe aubie is going to beat Bama this year. Then again I can believe you think that because you live in a dream world most of the time.<br />
You all really have the perfect coach now though, a cheeser in cow country, what could be more fitting.<br />
And yeah, I have heard of the auto. industry, Tuscaloosa County has quite a few manufacturing plants directly tied to that, and while they have had a down turn, none are moving out. (Not yet anyway)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bamasux</title>
		<link>http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/comment-page-3/#comment-27663</link>
		<dc:creator>bamasux</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=2224#comment-27663</guid>
		<description>Russell Corp.= textiles=cheaper from China=no one in America can compete with that (right now, anyway.)  Wheel mill......have you heard about the car industry lately????

For every company you can name moving away from Auburn, I can name you 10 that are moving in.  Nice try, however.

Carl, list your Auburn losses.  Here goes mine....@ arkansas, @ lsu, @ georgia, and maybe olemiss. We&#039;re looking at 8-9 wins.
My bammer losses are....va tech, @olemiss, lsu and auburn. And, of course, your bowl game if it&#039;s against the UTES!!!</description>
		<content:encoded><![CDATA[<p>Russell Corp.= textiles=cheaper from China=no one in America can compete with that (right now, anyway.)  Wheel mill&#8230;&#8230;have you heard about the car industry lately????</p>
<p>For every company you can name moving away from Auburn, I can name you 10 that are moving in.  Nice try, however.</p>
<p>Carl, list your Auburn losses.  Here goes mine&#8230;.@ arkansas, @ lsu, @ georgia, and maybe olemiss. We&#8217;re looking at 8-9 wins.<br />
My bammer losses are&#8230;.va tech, @olemiss, lsu and auburn. And, of course, your bowl game if it&#8217;s against the UTES!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/comment-page-3/#comment-27662</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=2224#comment-27662</guid>
		<description>SUXS and BALLS,

I took a long hard look at university of abarn&#039;s schedule today, along with their opponents and although I said earlier the aubs might win 6 or 7, after careful review I don&#039;t for the life of me see how they will win more than 5, probably 4.

WDB!</description>
		<content:encoded><![CDATA[<p>SUXS and BALLS,</p>
<p>I took a long hard look at university of abarn&#8217;s schedule today, along with their opponents and although I said earlier the aubs might win 6 or 7, after careful review I don&#8217;t for the life of me see how they will win more than 5, probably 4.</p>
<p>WDB!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/comment-page-3/#comment-27658</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=2224#comment-27658</guid>
		<description>Yeah Suxs and balls I been to abarn a few times, but I&#039;m sure after the the u.s world news has recognized it for all its greatness, many new companies and retirees will be clamoring for a piece of the next cow pasture that is available. Due to facts you listed above I guess thats why russell corporation and the wheel mill have moved out.

Ya&#039;ll do something right now to mooo about since the future is not very bright for the war buzzards.</description>
		<content:encoded><![CDATA[<p>Yeah Suxs and balls I been to abarn a few times, but I&#8217;m sure after the the u.s world news has recognized it for all its greatness, many new companies and retirees will be clamoring for a piece of the next cow pasture that is available. Due to facts you listed above I guess thats why russell corporation and the wheel mill have moved out.</p>
<p>Ya&#8217;ll do something right now to mooo about since the future is not very bright for the war buzzards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bamasux</title>
		<link>http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/comment-page-3/#comment-27655</link>
		<dc:creator>bamasux</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=2224#comment-27655</guid>
		<description>I&#039;ve lived in Auburn for the past 16 years, and I can tell you first hand, Auburn, Huntsville and their surrounding towns are two of the best areas to set up businesses in all of Alabama, and the southeast in general. The I-85 corridor (you&#039;re right Carl), first rate education system, low crime, and high education levels are factors, to name a few.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve lived in Auburn for the past 16 years, and I can tell you first hand, Auburn, Huntsville and their surrounding towns are two of the best areas to set up businesses in all of Alabama, and the southeast in general. The I-85 corridor (you&#8217;re right Carl), first rate education system, low crime, and high education levels are factors, to name a few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auburn is a joke the fan formerly known as Ballplay Indian</title>
		<link>http://capstonereport.com/2009/06/29/shane-tubby%e2%80%99s-revenge/2224/comment-page-2/#comment-27639</link>
		<dc:creator>Auburn is a joke the fan formerly known as Ballplay Indian</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=2224#comment-27639</guid>
		<description>We arent quoting the Sand Mountain Reptorter....This was U.S. News and World Report. 

Let the flame war continue !!!!</description>
		<content:encoded><![CDATA[<p>We arent quoting the Sand Mountain Reptorter&#8230;.This was U.S. News and World Report. </p>
<p>Let the flame war continue !!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

