<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Liquidity crisis for colleges?</title>
	<atom:link href="http://capstonereport.com/2008/10/02/liquidity-crisis-for-colleges/1198/feed/" rel="self" type="application/rss+xml" />
	<link>http://capstonereport.com/2008/10/02/liquidity-crisis-for-colleges/1198/</link>
	<description>News &#38; Commentary about Alabama football, basketball &#38; other sports</description>
	<lastBuildDate>Wed, 23 May 2012 10:31:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Capstone Report &#187; UA hit by financial crisi</title>
		<link>http://capstonereport.com/2008/10/02/liquidity-crisis-for-colleges/1198/comment-page-1/#comment-12857</link>
		<dc:creator>Capstone Report &#187; UA hit by financial crisi</dc:creator>
		<pubDate>Tue, 14 Oct 2008 04:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=1198#comment-12857</guid>
		<description>[...] On October 2 we pointed to a possible exposure for UA, UAB and UAH in a liquidity crisis involving W.... We couldnâ€™t get anyone at UA or the UA System to comment on the financial situation. In Mondayâ€™s Birmingham News we finally found out the University of Alabama System was heavily exposed to the market crisis. The University of Alabama system was the most directly and immediately affected by market turmoil when, last week, a money market fund managed by Wachovia limited withdrawals. The UA system had $175 million in the Commonfund, which was used by 1,000 colleges nationwide. [...]</description>
		<content:encoded><![CDATA[<p>[...] On October 2 we pointed to a possible exposure for UA, UAB and UAH in a liquidity crisis involving W&#8230;. We couldnâ€™t get anyone at UA or the UA System to comment on the financial situation. In Mondayâ€™s Birmingham News we finally found out the University of Alabama System was heavily exposed to the market crisis. The University of Alabama system was the most directly and immediately affected by market turmoil when, last week, a money market fund managed by Wachovia limited withdrawals. The UA system had $175 million in the Commonfund, which was used by 1,000 colleges nationwide. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ft. benning ranger</title>
		<link>http://capstonereport.com/2008/10/02/liquidity-crisis-for-colleges/1198/comment-page-1/#comment-12275</link>
		<dc:creator>ft. benning ranger</dc:creator>
		<pubDate>Sat, 04 Oct 2008 02:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=1198#comment-12275</guid>
		<description>Fathers you had better get your kids in before it&#039;s too late!!</description>
		<content:encoded><![CDATA[<p>Fathers you had better get your kids in before it&#8217;s too late!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TiderInsider</title>
		<link>http://capstonereport.com/2008/10/02/liquidity-crisis-for-colleges/1198/comment-page-1/#comment-12245</link>
		<dc:creator>TiderInsider</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=1198#comment-12245</guid>
		<description>Chris, that statement will be true whenever the University reaches its goal of 28,000 plus students, which is expected to happen around fall of 2010. But I don&#039;t see the fact that it will be harder to be accepted into to slow down the rapid increasing rate of the student body growth.</description>
		<content:encoded><![CDATA[<p>Chris, that statement will be true whenever the University reaches its goal of 28,000 plus students, which is expected to happen around fall of 2010. But I don&#8217;t see the fact that it will be harder to be accepted into to slow down the rapid increasing rate of the student body growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopherson</title>
		<link>http://capstonereport.com/2008/10/02/liquidity-crisis-for-colleges/1198/comment-page-1/#comment-12201</link>
		<dc:creator>Christopherson</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=1198#comment-12201</guid>
		<description>I&#039;ve already heard from numerous sources that UA will be a lot harder to be accepted into now that they&#039;re at an all time high of 27,000+ students. 

I imagine the economy crisis is only playing into the university officials&#039; plan.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve already heard from numerous sources that UA will be a lot harder to be accepted into now that they&#8217;re at an all time high of 27,000+ students. </p>
<p>I imagine the economy crisis is only playing into the university officials&#8217; plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

