<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEC Athletic Department Budgets</title>
	<atom:link href="http://capstonereport.com/2007/07/16/sec-athletic-department-budgets/202/feed/" rel="self" type="application/rss+xml" />
	<link>http://capstonereport.com/2007/07/16/sec-athletic-department-budgets/202/</link>
	<description>News &#38; Commentary about Alabama football, basketball &#38; other sports</description>
	<lastBuildDate>Tue, 22 May 2012 14:15:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: capstonereport</title>
		<link>http://capstonereport.com/2007/07/16/sec-athletic-department-budgets/202/comment-page-1/#comment-19332</link>
		<dc:creator>capstonereport</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=202#comment-19332</guid>
		<description>This is so old now, the Clarion Ledger report isn&#039;t even available on their website anymore (went to check so I could review their fiscal year information). Their report was likely based on 2006 budgets, but could have been even 2005 numbers.</description>
		<content:encoded><![CDATA[<p>This is so old now, the Clarion Ledger report isn&#8217;t even available on their website anymore (went to check so I could review their fiscal year information). Their report was likely based on 2006 budgets, but could have been even 2005 numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: capstonereport</title>
		<link>http://capstonereport.com/2007/07/16/sec-athletic-department-budgets/202/comment-page-1/#comment-19331</link>
		<dc:creator>capstonereport</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=202#comment-19331</guid>
		<description>Those numbers were about five months after the article from the Clarion Ledger, which used I think 2006 numbers.

I&#039;d expect the numbers to be even higher now as all SEC schools have seen growth in revenue and spending.</description>
		<content:encoded><![CDATA[<p>Those numbers were about five months after the article from the Clarion Ledger, which used I think 2006 numbers.</p>
<p>I&#8217;d expect the numbers to be even higher now as all SEC schools have seen growth in revenue and spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ole Miss Grad</title>
		<link>http://capstonereport.com/2007/07/16/sec-athletic-department-budgets/202/comment-page-1/#comment-19327</link>
		<dc:creator>Ole Miss Grad</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=202#comment-19327</guid>
		<description>Ole Miss athletic budget $48.2 million

http://www.olemisssports.com/ViewArticle.dbml?&amp;SPSID=13231&amp;SPID=756&amp;DB_OEM_ID=2600&amp;ATCLID=1282813</description>
		<content:encoded><![CDATA[<p>Ole Miss athletic budget $48.2 million</p>
<p><a href="http://www.olemisssports.com/ViewArticle.dbml?&#038;SPSID=13231&#038;SPID=756&#038;DB_OEM_ID=2600&#038;ATCLID=1282813" rel="nofollow">http://www.olemisssports.com/ViewArticle.dbml?&#038;SPSID=13231&#038;SPID=756&#038;DB_OEM_ID=2600&#038;ATCLID=1282813</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: capstonereport</title>
		<link>http://capstonereport.com/2007/07/16/sec-athletic-department-budgets/202/comment-page-1/#comment-19322</link>
		<dc:creator>capstonereport</dc:creator>
		<pubDate>Thu, 19 Mar 2009 15:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=202#comment-19322</guid>
		<description>Not according to the Clarion Ledger report I used to create the graphic almost two years ago.</description>
		<content:encoded><![CDATA[<p>Not according to the Clarion Ledger report I used to create the graphic almost two years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Turner</title>
		<link>http://capstonereport.com/2007/07/16/sec-athletic-department-budgets/202/comment-page-1/#comment-19321</link>
		<dc:creator>John Turner</dc:creator>
		<pubDate>Thu, 19 Mar 2009 15:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=202#comment-19321</guid>
		<description>You&#039;re leaving something out.  Ole Miss&#039; athletic budget is several million above MSU&#039;s.</description>
		<content:encoded><![CDATA[<p>You&#8217;re leaving something out.  Ole Miss&#8217; athletic budget is several million above MSU&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanderbilt &#62; Gamecocks &#124; Crashfreze</title>
		<link>http://capstonereport.com/2007/07/16/sec-athletic-department-budgets/202/comment-page-1/#comment-10275</link>
		<dc:creator>Vanderbilt &#62; Gamecocks &#124; Crashfreze</dc:creator>
		<pubDate>Sat, 06 Sep 2008 01:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://capstonereport.com/?p=202#comment-10275</guid>
		<description>[...] Gamecocks 2007 Fan Donations: 20-30 million (estimated .33 to .5 of total budget) Commoders 2007 Fan Donation: &gt;&gt;2.2 Million dollars&lt;&lt; (source) [...]</description>
		<content:encoded><![CDATA[<p>[...] Gamecocks 2007 Fan Donations: 20-30 million (estimated .33 to .5 of total budget) Commoders 2007 Fan Donation: &gt;&gt;2.2 Million dollars&lt;&lt; (source) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

